Two Wells Golf - Eclectic Darryl Hall
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
| 1 | 03-May-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 17-May-26 | 25 | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | |
| 3 | 24-May-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 31-May-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | 21-Jun-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 28-Jun-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | 12-Jul-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 02-Aug-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | 09-Aug-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | 16-Aug-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 30-Aug-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | 06-Sep-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | 13-Sep-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | 20-Sep-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | 04-Oct-26 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us