Two Wells Golf - Eclectic Andrew Lamont
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
| 1 | 03-May-26 | 21 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 8 | 47 | 6 | 4 | 4 | 7 | 6 | 3 | 6 | 5 | 5 | 46 | 93 | |
| 2 | 17-May-26 | 21 | 4 | 6 | 8 | 6 | 6 | 3 | 3 | 5 | 8 | 49 | 7 | 3 | 7 | 6 | 5 | 4 | 7 | 8 | 5 | 52 | 101 | 7 |
| 3 | 24-May-26 | 13 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 45 | 6 | 4 | 4 | 8 | 6 | 4 | 8 | 6 | 5 | 51 | 96 | 6 |
| 4 | 31-May-26 | 14 | 3 | 6 | 8 | 6 | 6 | 3 | 7 | 4 | 8 | 51 | 7 | 4 | 4 | 8 | 9 | 5 | 6 | 8 | 8 | 59 | 110 | 0 |
| 5 | 21-Jun-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 28-Jun-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | 12-Jul-26 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 02-Aug-26 | 16 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 46 | 7 | 4 | 5 | 6 | 6 | 4 | 8 | 5 | 7 | 52 | 98 | 1 |
| 9 | 16-Aug-26 | 17 | 4 | 5 | 4 | 7 | 7 | 2 | 5 | 5 | 11 | 50 | 7 | 4 | 5 | 8 | 5 | 6 | 7 | 6 | 4 | 52 | 102 | 2 |
| 10 | 23-Aug-26 | 17 | 6 | 4 | 6 | 10 | 10 | 4 | 5 | 7 | 8 | 60 | 7 | 4 | 5 | 7 | 6 | 4 | 5 | 7 | 5 | 50 | 110 | 1 |
| 11 | 30-Aug-26 | 18 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 8 | 46 | 7 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 6 | 48 | 94 | 1 |
| 12 | 13-Sep-26 | 18 | 3 | 3 | 5 | 6 | 6 | 4 | 7 | 5 | 8 | 47 | 7 | 4 | 6 | 8 | 6 | 5 | 6 | 4 | 6 | 52 | 99 | 2 |
| 13 | 20-Sep-26 | 19 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 7 | 45 | 6 | 4 | 4 | 7 | 4 | 5 | 7 | 5 | 4 | 46 | 91 | 1 |
| 14 | 04-Oct-26 | 18 | 4 | 3 | 5 | 5 | 7 | 2 | 5 | 6 | 8 | 45 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 3 | 6 | 44 | 89 | 2 |
| Total | | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 7 | 34 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 36 | 70 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us