Two Wells Golf - Hole Ratings A Grade
| Two Wells Season Hole Ratings | Overall 60 | 03-May-26 Stableford 4 | 17-May-26 Stableford 4 | 24-May-26 Par 3 | 31-May-26 Stroke 1 | 21-Jun-26 Stableford 3 | 28-Jun-26 Par 4 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.02 | 11 | 4.25 | 7 | 4.00 | 12 | 4.00 | 11 | 3.00 | 16 | 4.33 | 7 | 3.25 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.18 | 7 | 4.50 | 4 | 4.25 | 7 | 4.33 | 8 | 6.00 | 5 | 4.33 | 7 | 3.50 | 12 |
| 3 | 4 | 11 | 4.85 | 14 | 3.50 | 18 | 5.00 | 12 | 4.33 | 18 | 8.00 | 2 | 5.67 | 5 | 5.50 | 2 |
| 4 | 4 | 10 | 5.35 | 5 | 5.25 | 7 | 6.00 | 1 | 5.00 | 11 | 6.00 | 9 | 5.33 | 7 | 5.50 | 2 |
| 5 | 4 | 4 | 5.37 | 4 | 6.00 | 2 | 5.25 | 7 | 5.00 | 11 | 6.00 | 9 | 6.00 | 3 | 4.75 | 9 |
| 6 | 3 | 12 | 3.73 | 17 | 3.75 | 11 | 3.75 | 15 | 4.00 | 11 | 3.00 | 16 | 4.00 | 13 | 3.25 | 14 |
| 7 | 4 | 17 | 4.82 | 16 | 5.75 | 3 | 5.00 | 12 | 6.33 | 3 | 7.00 | 5 | 5.00 | 13 | 4.00 | 17 |
| 8 | 4 | 15 | 4.83 | 15 | 5.25 | 7 | 4.50 | 17 | 5.33 | 8 | 4.00 | 16 | 4.33 | 17 | 5.00 | 7 |
| 9 | 5 | 1 | 6.80 | 2 | 5.75 | 11 | 6.50 | 3 | 6.00 | 11 | 8.00 | 5 | 7.67 | 1 | 6.75 | 1 |
| Front | 34 | 43.95 | 44.00 | 44.25 | 44.33 | 51.00 | 46.67 | 41.50 | ||||||||
| 10 | 5 | 7 | 6.33 | 6 | 7.50 | 1 | 6.25 | 7 | 6.33 | 8 | 7.00 | 9 | 7.67 | 1 | 5.75 | 9 |
| 11 | 3 | 16 | 3.90 | 13 | 3.50 | 15 | 4.25 | 7 | 5.00 | 4 | 4.00 | 13 | 4.33 | 7 | 3.75 | 9 |
| 12 | 3 | 5 | 4.07 | 10 | 3.50 | 15 | 4.50 | 3 | 4.67 | 5 | 4.00 | 13 | 4.33 | 7 | 4.25 | 4 |
| 13 | 5 | 2 | 6.57 | 3 | 6.50 | 4 | 6.50 | 3 | 7.67 | 1 | 8.00 | 5 | 6.67 | 5 | 5.25 | 14 |
| 14 | 4 | 3 | 5.88 | 1 | 5.50 | 4 | 5.75 | 2 | 6.67 | 1 | 9.00 | 1 | 6.00 | 3 | 5.25 | 4 |
| 15 | 3 | 13 | 3.97 | 12 | 3.75 | 11 | 3.50 | 17 | 3.67 | 17 | 5.00 | 9 | 3.33 | 17 | 4.00 | 7 |
| 16 | 5 | 9 | 6.13 | 9 | 5.00 | 17 | 6.50 | 3 | 6.67 | 5 | 6.00 | 13 | 6.00 | 13 | 6.25 | 4 |
| 17 | 4 | 18 | 4.48 | 18 | 4.75 | 11 | 4.75 | 15 | 5.67 | 5 | 8.00 | 2 | 5.00 | 13 | 4.00 | 17 |
| 18 | 4 | 8 | 5.15 | 8 | 5.25 | 7 | 5.25 | 7 | 5.00 | 11 | 8.00 | 2 | 5.33 | 7 | 4.50 | 12 |
| Back | 36 | 46.48 | 45.25 | 47.25 | 51.33 | 59.00 | 48.67 | 43.00 | ||||||||
| Total | 70 | 90.43 | 89.25 | 91.50 | 95.67 | 110.00 | 95.33 | 84.50 | ||||||||
| Two Wells Season Hole Ratings | 12-Jul-26 Stableford 5 | 02-Aug-26 Par 5 | 16-Aug-26 Stroke 5 | 23-Aug-26 Stroke 7 | 30-Aug-26 Stroke 5 | 13-Sep-26 Stableford 6 | 20-Sep-26 Stableford 3 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 3.80 | 14 | 3.80 | 12 | 3.80 | 10 | 4.71 | 4 | 4.20 | 6 | 4.17 | 4 | 4.00 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.80 | 3 | 4.00 | 10 | 4.40 | 8 | 4.00 | 10 | 5.00 | 3 | 3.50 | 16 | 3.33 | 13 |
| 3 | 4 | 11 | 4.60 | 16 | 4.60 | 14 | 4.40 | 16 | 5.29 | 7 | 4.80 | 10 | 4.83 | 11 | 5.00 | 8 |
| 4 | 4 | 10 | 5.20 | 8 | 4.60 | 14 | 5.60 | 7 | 6.14 | 2 | 4.80 | 10 | 5.00 | 6 | 6.33 | 1 |
| 5 | 4 | 4 | 5.80 | 3 | 5.20 | 7 | 5.80 | 6 | 5.71 | 4 | 4.60 | 14 | 5.00 | 6 | 5.67 | 3 |
| 6 | 3 | 12 | 3.60 | 16 | 4.00 | 10 | 3.40 | 16 | 3.71 | 13 | 3.40 | 17 | 3.67 | 12 | 4.33 | 5 |
| 7 | 4 | 17 | 5.00 | 12 | 4.80 | 12 | 4.80 | 10 | 4.14 | 18 | 4.80 | 10 | 4.50 | 16 | 4.33 | 13 |
| 8 | 4 | 15 | 5.00 | 12 | 5.20 | 7 | 4.60 | 14 | 5.29 | 7 | 5.00 | 8 | 4.67 | 12 | 4.33 | 13 |
| 9 | 5 | 1 | 6.40 | 7 | 6.80 | 1 | 7.60 | 1 | 7.29 | 1 | 6.80 | 4 | 7.00 | 1 | 6.33 | 5 |
| Front | 34 | 44.20 | 43.00 | 44.40 | 46.29 | 43.40 | 42.33 | 43.67 | ||||||||
| 10 | 5 | 7 | 6.80 | 3 | 6.40 | 4 | 5.80 | 10 | 6.57 | 6 | 5.80 | 10 | 5.67 | 12 | 6.67 | 3 |
| 11 | 3 | 16 | 4.20 | 8 | 3.60 | 14 | 3.80 | 10 | 3.71 | 13 | 3.60 | 14 | 4.00 | 6 | 3.67 | 12 |
| 12 | 3 | 5 | 3.80 | 14 | 4.20 | 7 | 4.00 | 9 | 3.71 | 13 | 4.40 | 5 | 3.67 | 12 | 4.33 | 5 |
| 13 | 5 | 2 | 7.00 | 2 | 6.40 | 4 | 7.20 | 2 | 5.86 | 12 | 7.40 | 1 | 6.17 | 4 | 6.00 | 8 |
| 14 | 4 | 3 | 5.60 | 6 | 5.80 | 1 | 6.20 | 2 | 6.14 | 2 | 6.40 | 1 | 5.33 | 2 | 6.00 | 2 |
| 15 | 3 | 13 | 4.20 | 8 | 3.60 | 14 | 5.00 | 5 | 4.00 | 10 | 3.60 | 14 | 4.33 | 2 | 4.00 | 8 |
| 16 | 5 | 9 | 7.40 | 1 | 6.80 | 1 | 7.20 | 2 | 5.71 | 13 | 6.00 | 8 | 5.50 | 16 | 4.67 | 17 |
| 17 | 4 | 18 | 4.00 | 18 | 4.20 | 18 | 4.40 | 16 | 4.57 | 17 | 3.40 | 18 | 5.00 | 6 | 3.67 | 17 |
| 18 | 4 | 8 | 5.20 | 8 | 5.40 | 4 | 4.60 | 14 | 5.29 | 7 | 5.20 | 6 | 5.00 | 6 | 4.33 | 13 |
| Back | 36 | 48.20 | 46.40 | 48.20 | 45.57 | 45.80 | 44.67 | 43.33 | ||||||||
| Total | 70 | 92.40 | 89.40 | 92.60 | 91.86 | 89.20 | 87.00 | 87.00 | ||||||||
| Two Wells Season Hole Ratings | 04-Oct-26 Stableford 5 | |||
| Hole | Par | Index | Average | Rank |
| 1 | 3 | 14 | 3.80 | 9 |
|---|---|---|---|---|
| 2 | 3 | 6 | 4.00 | 7 |
| 3 | 4 | 11 | 4.80 | 9 |
| 4 | 4 | 10 | 4.80 | 9 |
| 5 | 4 | 4 | 5.00 | 7 |
| 6 | 3 | 12 | 4.20 | 5 |
| 7 | 4 | 17 | 4.60 | 16 |
| 8 | 4 | 15 | 4.20 | 18 |
| 9 | 5 | 1 | 6.60 | 2 |
| Front | 34 | 42.00 | ||
| 10 | 5 | 7 | 5.80 | 9 |
| 11 | 3 | 16 | 3.80 | 9 |
| 12 | 3 | 5 | 4.20 | 5 |
| 13 | 5 | 2 | 6.80 | 1 |
| 14 | 4 | 3 | 5.40 | 4 |
| 15 | 3 | 13 | 3.80 | 9 |
| 16 | 5 | 9 | 5.80 | 9 |
| 17 | 4 | 18 | 4.40 | 17 |
| 18 | 4 | 8 | 5.60 | 2 |
| Back | 36 | 45.60 | ||
| Total | 70 | 87.60 | ||

