Two Wells Golf - Hole Ratings B Grade
| Two Wells Season Hole Ratings | Overall 92 | 03-May-26 Stableford 8 | 17-May-26 Stableford 7 | 24-May-26 Par 5 | 31-May-26 Stroke 7 | 21-Jun-26 Stableford 8 | 28-Jun-26 Par 4 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.18 | 17 | 4.62 | 7 | 4.14 | 13 | 3.60 | 18 | 3.86 | 16 | 4.38 | 13 | 4.25 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.73 | 9 | 4.38 | 10 | 4.71 | 9 | 4.80 | 12 | 4.57 | 10 | 5.62 | 4 | 5.00 | 3 |
| 3 | 4 | 11 | 5.58 | 11 | 5.62 | 7 | 6.14 | 5 | 5.80 | 12 | 5.86 | 9 | 5.88 | 10 | 5.00 | 15 |
| 4 | 4 | 10 | 6.05 | 5 | 6.00 | 4 | 6.57 | 2 | 6.20 | 9 | 6.29 | 6 | 6.25 | 7 | 5.75 | 6 |
| 5 | 4 | 4 | 6.08 | 4 | 6.25 | 2 | 6.43 | 3 | 6.40 | 4 | 6.57 | 2 | 5.75 | 11 | 5.00 | 15 |
| 6 | 3 | 12 | 4.18 | 17 | 4.12 | 12 | 4.14 | 13 | 4.20 | 17 | 3.57 | 17 | 4.25 | 16 | 4.25 | 10 |
| 7 | 4 | 17 | 5.35 | 13 | 4.38 | 18 | 5.86 | 8 | 5.60 | 16 | 6.57 | 2 | 4.88 | 18 | 5.50 | 9 |
| 8 | 4 | 15 | 5.57 | 12 | 5.50 | 9 | 5.00 | 16 | 5.80 | 12 | 5.57 | 10 | 5.25 | 16 | 5.25 | 10 |
| 9 | 5 | 1 | 7.91 | 1 | 7.00 | 4 | 8.14 | 1 | 8.00 | 1 | 7.43 | 4 | 8.12 | 1 | 8.25 | 1 |
| Front | 34 | 49.63 | 47.88 | 51.14 | 50.40 | 50.29 | 50.38 | 48.25 | ||||||||
| 10 | 5 | 7 | 6.97 | 6 | 7.25 | 2 | 7.00 | 6 | 7.40 | 4 | 7.43 | 4 | 7.38 | 5 | 7.00 | 3 |
| 11 | 3 | 16 | 4.24 | 15 | 4.12 | 12 | 4.00 | 16 | 5.00 | 10 | 3.57 | 17 | 4.38 | 13 | 4.25 | 10 |
| 12 | 3 | 5 | 4.83 | 7 | 4.38 | 10 | 4.14 | 13 | 5.80 | 2 | 4.43 | 13 | 5.25 | 7 | 4.75 | 6 |
| 13 | 5 | 2 | 7.53 | 2 | 7.00 | 4 | 7.43 | 3 | 7.80 | 2 | 9.14 | 1 | 8.12 | 1 | 7.00 | 3 |
| 14 | 4 | 3 | 6.34 | 3 | 6.38 | 1 | 6.00 | 6 | 6.40 | 4 | 5.57 | 10 | 6.88 | 3 | 6.25 | 2 |
| 15 | 3 | 13 | 4.24 | 15 | 4.00 | 15 | 3.71 | 18 | 4.80 | 12 | 4.29 | 14 | 4.75 | 11 | 3.75 | 18 |
| 16 | 5 | 9 | 6.82 | 8 | 6.12 | 12 | 6.71 | 9 | 7.40 | 4 | 7.29 | 6 | 7.38 | 5 | 6.00 | 15 |
| 17 | 4 | 18 | 5.25 | 14 | 4.88 | 16 | 5.57 | 11 | 6.40 | 4 | 5.29 | 14 | 5.38 | 13 | 5.25 | 10 |
| 18 | 4 | 8 | 5.68 | 10 | 4.88 | 16 | 5.43 | 12 | 6.00 | 10 | 6.14 | 8 | 6.00 | 9 | 5.75 | 6 |
| Back | 36 | 51.89 | 49.00 | 50.00 | 57.00 | 53.14 | 55.50 | 50.00 | ||||||||
| Total | 70 | 101.52 | 96.88 | 101.14 | 107.40 | 103.43 | 105.88 | 98.25 | ||||||||
| Two Wells Season Hole Ratings | 12-Jul-26 Stableford 6 | 02-Aug-26 Par 5 | 16-Aug-26 Stroke 8 | 23-Aug-26 Stroke 6 | 30-Aug-26 Stroke 9 | 13-Sep-26 Stableford 7 | 20-Sep-26 Stableford 6 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 3.67 | 18 | 4.60 | 8 | 4.25 | 14 | 5.00 | 7 | 4.33 | 14 | 3.86 | 16 | 4.00 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 5.50 | 4 | 4.60 | 8 | 4.12 | 16 | 5.00 | 7 | 5.00 | 6 | 4.14 | 13 | 5.17 | 6 |
| 3 | 4 | 11 | 5.17 | 14 | 5.60 | 8 | 5.12 | 16 | 6.17 | 6 | 5.56 | 10 | 5.14 | 13 | 5.00 | 15 |
| 4 | 4 | 10 | 5.00 | 16 | 5.60 | 8 | 5.75 | 7 | 6.00 | 7 | 6.22 | 5 | 6.57 | 1 | 6.67 | 3 |
| 5 | 4 | 4 | 5.83 | 8 | 5.80 | 5 | 6.38 | 3 | 6.50 | 2 | 5.89 | 7 | 5.86 | 6 | 6.00 | 9 |
| 6 | 3 | 12 | 4.50 | 12 | 4.20 | 13 | 5.12 | 6 | 4.17 | 15 | 4.00 | 18 | 4.57 | 9 | 4.17 | 12 |
| 7 | 4 | 17 | 6.17 | 6 | 5.20 | 13 | 5.25 | 14 | 5.50 | 12 | 5.22 | 16 | 4.86 | 16 | 5.50 | 11 |
| 8 | 4 | 15 | 6.17 | 6 | 6.00 | 4 | 4.62 | 18 | 5.33 | 13 | 5.56 | 10 | 5.86 | 6 | 6.83 | 2 |
| 9 | 5 | 1 | 8.33 | 1 | 7.40 | 1 | 8.25 | 1 | 7.33 | 5 | 8.89 | 1 | 7.57 | 1 | 8.17 | 1 |
| Front | 34 | 50.33 | 49.00 | 48.88 | 51.00 | 50.67 | 48.43 | 51.50 | ||||||||
| 10 | 5 | 7 | 8.17 | 2 | 6.80 | 5 | 6.75 | 7 | 7.50 | 2 | 6.67 | 9 | 6.29 | 11 | 6.17 | 12 |
| 11 | 3 | 16 | 4.17 | 14 | 4.20 | 13 | 4.38 | 13 | 5.00 | 7 | 4.22 | 16 | 4.29 | 11 | 3.83 | 18 |
| 12 | 3 | 5 | 5.33 | 5 | 4.80 | 5 | 4.62 | 9 | 4.33 | 13 | 4.33 | 14 | 5.57 | 1 | 5.17 | 6 |
| 13 | 5 | 2 | 6.67 | 9 | 7.20 | 2 | 8.00 | 2 | 7.50 | 2 | 7.44 | 4 | 6.86 | 6 | 7.67 | 3 |
| 14 | 4 | 3 | 7.00 | 3 | 6.20 | 2 | 6.38 | 3 | 6.83 | 1 | 6.56 | 2 | 6.14 | 5 | 6.17 | 6 |
| 15 | 3 | 13 | 3.83 | 17 | 4.00 | 17 | 4.62 | 9 | 4.17 | 15 | 4.56 | 10 | 4.14 | 13 | 4.00 | 15 |
| 16 | 5 | 9 | 6.67 | 9 | 6.60 | 8 | 7.25 | 5 | 6.83 | 11 | 6.78 | 8 | 6.57 | 9 | 7.33 | 5 |
| 17 | 4 | 18 | 5.33 | 13 | 4.60 | 18 | 5.62 | 9 | 4.50 | 18 | 5.44 | 13 | 4.71 | 18 | 5.83 | 10 |
| 18 | 4 | 8 | 5.67 | 9 | 5.20 | 13 | 5.50 | 12 | 4.83 | 17 | 6.56 | 2 | 6.57 | 1 | 5.17 | 12 |
| Back | 36 | 52.83 | 49.60 | 53.12 | 51.50 | 52.56 | 51.14 | 51.33 | ||||||||
| Total | 70 | 103.17 | 98.60 | 102.00 | 102.50 | 103.22 | 99.57 | 102.83 | ||||||||
| Two Wells Season Hole Ratings | 04-Oct-26 Stableford 6 | |||
| Hole | Par | Index | Average | Rank |
| 1 | 3 | 14 | 3.83 | 13 |
|---|---|---|---|---|
| 2 | 3 | 6 | 3.67 | 16 |
| 3 | 4 | 11 | 5.83 | 5 |
| 4 | 4 | 10 | 5.50 | 8 |
| 5 | 4 | 4 | 6.00 | 4 |
| 6 | 3 | 12 | 3.17 | 18 |
| 7 | 4 | 17 | 4.83 | 13 |
| 8 | 4 | 15 | 5.67 | 7 |
| 9 | 5 | 1 | 7.67 | 1 |
| Front | 34 | 46.17 | ||
| 10 | 5 | 7 | 5.83 | 13 |
| 11 | 3 | 16 | 4.17 | 11 |
| 12 | 3 | 5 | 5.17 | 2 |
| 13 | 5 | 2 | 7.17 | 2 |
| 14 | 4 | 3 | 5.83 | 5 |
| 15 | 3 | 13 | 4.33 | 10 |
| 16 | 5 | 9 | 6.17 | 11 |
| 17 | 4 | 18 | 4.67 | 16 |
| 18 | 4 | 8 | 5.50 | 8 |
| Back | 36 | 48.83 | ||
| Total | 70 | 95.00 | ||

