Two Wells Golf - Ratings by Par
Sorted by Name
| First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
| Chris | Barker | 8 | 4.42 | 5.72 | 7.62 |
| Chris | Cook | 12 | 4.08 | 5.35 | 6.56 |
|---|---|---|---|---|---|
| Darryl | Hall | 1 | 4.17 | 6.50 | 7.00 |
| Martin | Hart | 6 | 4.08 | 5.75 | 7.12 |
| Randall | Hickey | 1 | 3.50 | 4.50 | 5.50 |
| Robert | Hogg | 8 | 4.02 | 5.02 | 6.41 |
| Adam | Hondow | 12 | 4.40 | 5.58 | 6.83 |
| Nathan | Irwin | 9 | 3.69 | 4.79 | 6.08 |
| Daniel | Jansen | 2 | 4.25 | 6.06 | 7.50 |
| Jack | Kelly | 2 | 4.08 | 4.69 | 4.88 |
| Steven | Kelly | 13 | 4.17 | 5.46 | 7.29 |
| Andrew | Lamont | 11 | 4.18 | 5.64 | 7.07 |
| Brandon | Nottle | 7 | 4.43 | 6.16 | 7.39 |
| Anthony | Osborne | 10 | 4.93 | 5.91 | 7.80 |
| Andrew | Paul | 6 | 3.64 | 5.00 | 6.54 |
| Matthew | Prior | 7 | 3.98 | 4.77 | 6.61 |
| Ray | Prior | 13 | 4.88 | 6.21 | 7.67 |
| Paul | Shields | 10 | 4.15 | 5.06 | 6.55 |
| James | Weir | 14 | 4.07 | 5.43 | 7.07 |
Sorted by Par 3
| First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
| Randall | Hickey | 1 | 3.50 | 4.50 | 5.50 |
| Andrew | Paul | 6 | 3.64 | 5.00 | 6.54 |
|---|---|---|---|---|---|
| Nathan | Irwin | 9 | 3.69 | 4.79 | 6.08 |
| Matthew | Prior | 7 | 3.98 | 4.77 | 6.61 |
| Robert | Hogg | 8 | 4.02 | 5.02 | 6.41 |
| James | Weir | 14 | 4.07 | 5.43 | 7.07 |
| Chris | Cook | 12 | 4.08 | 5.35 | 6.56 |
| Martin | Hart | 6 | 4.08 | 5.75 | 7.12 |
| Jack | Kelly | 2 | 4.08 | 4.69 | 4.88 |
| Paul | Shields | 10 | 4.15 | 5.06 | 6.55 |
| Darryl | Hall | 1 | 4.17 | 6.50 | 7.00 |
| Steven | Kelly | 13 | 4.17 | 5.46 | 7.29 |
| Andrew | Lamont | 11 | 4.18 | 5.64 | 7.07 |
| Daniel | Jansen | 2 | 4.25 | 6.06 | 7.50 |
| Adam | Hondow | 12 | 4.40 | 5.58 | 6.83 |
| Chris | Barker | 8 | 4.42 | 5.72 | 7.62 |
| Brandon | Nottle | 7 | 4.43 | 6.16 | 7.39 |
| Ray | Prior | 13 | 4.88 | 6.21 | 7.67 |
| Anthony | Osborne | 10 | 4.93 | 5.91 | 7.80 |
Sorted by Par 4
| First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
| Randall | Hickey | 1 | 3.50 | 4.50 | 5.50 |
| Jack | Kelly | 2 | 4.08 | 4.69 | 4.88 |
|---|---|---|---|---|---|
| Matthew | Prior | 7 | 3.98 | 4.77 | 6.61 |
| Nathan | Irwin | 9 | 3.69 | 4.79 | 6.08 |
| Andrew | Paul | 6 | 3.64 | 5.00 | 6.54 |
| Robert | Hogg | 8 | 4.02 | 5.02 | 6.41 |
| Paul | Shields | 10 | 4.15 | 5.06 | 6.55 |
| Chris | Cook | 12 | 4.08 | 5.35 | 6.56 |
| James | Weir | 14 | 4.07 | 5.43 | 7.07 |
| Steven | Kelly | 13 | 4.17 | 5.46 | 7.29 |
| Adam | Hondow | 12 | 4.40 | 5.58 | 6.83 |
| Andrew | Lamont | 11 | 4.18 | 5.64 | 7.07 |
| Chris | Barker | 8 | 4.42 | 5.72 | 7.62 |
| Martin | Hart | 6 | 4.08 | 5.75 | 7.12 |
| Anthony | Osborne | 10 | 4.93 | 5.91 | 7.80 |
| Daniel | Jansen | 2 | 4.25 | 6.06 | 7.50 |
| Brandon | Nottle | 7 | 4.43 | 6.16 | 7.39 |
| Ray | Prior | 13 | 4.88 | 6.21 | 7.67 |
| Darryl | Hall | 1 | 4.17 | 6.50 | 7.00 |
Sorted by Par 5
| First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
| Jack | Kelly | 2 | 4.08 | 4.69 | 4.88 |
| Randall | Hickey | 1 | 3.50 | 4.50 | 5.50 |
|---|---|---|---|---|---|
| Nathan | Irwin | 9 | 3.69 | 4.79 | 6.08 |
| Robert | Hogg | 8 | 4.02 | 5.02 | 6.41 |
| Andrew | Paul | 6 | 3.64 | 5.00 | 6.54 |
| Paul | Shields | 10 | 4.15 | 5.06 | 6.55 |
| Chris | Cook | 12 | 4.08 | 5.35 | 6.56 |
| Matthew | Prior | 7 | 3.98 | 4.77 | 6.61 |
| Adam | Hondow | 12 | 4.40 | 5.58 | 6.83 |
| Darryl | Hall | 1 | 4.17 | 6.50 | 7.00 |
| Andrew | Lamont | 11 | 4.18 | 5.64 | 7.07 |
| James | Weir | 14 | 4.07 | 5.43 | 7.07 |
| Martin | Hart | 6 | 4.08 | 5.75 | 7.12 |
| Steven | Kelly | 13 | 4.17 | 5.46 | 7.29 |
| Brandon | Nottle | 7 | 4.43 | 6.16 | 7.39 |
| Daniel | Jansen | 2 | 4.25 | 6.06 | 7.50 |
| Chris | Barker | 8 | 4.42 | 5.72 | 7.62 |
| Ray | Prior | 13 | 4.88 | 6.21 | 7.67 |
| Anthony | Osborne | 10 | 4.93 | 5.91 | 7.80 |
