Two Wells Golf - Individual Hole Ratings
|
|
| Name Number Rounds | Chris Barker 8 | Chris Cook 12 | Darryl Hall 1 | Martin Hart 6 | Randall Hickey 1 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 3.88 | 18 | 4.08 | 13 | 5.00 | 7 | 3.83 | 13 | 3.00 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.62 | 8 | 4.33 | 10 | 4.00 | 11 | 5.00 | 7 | 3.00 | 8 |
| 3 | 4 | 11 | 5.50 | 10 | 5.67 | 5 | 5.00 | 11 | 4.33 | 18 | 4.00 | 8 |
| 4 | 4 | 10 | 5.50 | 10 | 5.83 | 2 | 7.00 | 3 | 5.17 | 11 | 5.00 | 3 |
| 5 | 4 | 4 | 6.00 | 5 | 5.83 | 2 | 8.00 | 1 | 7.00 | 1 | 4.00 | 8 |
| 6 | 3 | 12 | 5.00 | 5 | 3.75 | 15 | 4.00 | 11 | 3.83 | 13 | 4.00 | 3 |
| 7 | 4 | 17 | 5.12 | 16 | 4.83 | 14 | 7.00 | 3 | 4.83 | 13 | 4.00 | 8 |
| 8 | 4 | 15 | 5.62 | 8 | 4.75 | 15 | 5.00 | 11 | 6.17 | 5 | 4.00 | 8 |
| 9 | 5 | 1 | 8.38 | 1 | 6.75 | 4 | 7.00 | 7 | 8.00 | 1 | 6.00 | 3 |
| Front | 34 | 49.62 | 45.83 | 52.00 | 48.17 | 37.00 | ||||||
| 10 | 5 | 7 | 7.88 | 2 | 6.58 | 6 | 6.00 | 11 | 6.83 | 8 | 5.00 | 8 |
| 11 | 3 | 16 | 4.25 | 15 | 4.17 | 12 | 5.00 | 7 | 4.17 | 11 | 3.00 | 8 |
| 12 | 3 | 5 | 4.38 | 13 | 4.42 | 8 | 3.00 | 18 | 3.83 | 13 | 5.00 | 1 |
| 13 | 5 | 2 | 7.75 | 4 | 6.42 | 8 | 9.00 | 1 | 7.17 | 5 | 6.00 | 3 |
| 14 | 4 | 3 | 6.88 | 2 | 6.17 | 1 | 6.00 | 7 | 6.83 | 3 | 5.00 | 3 |
| 15 | 3 | 13 | 4.38 | 13 | 3.75 | 15 | 4.00 | 11 | 3.83 | 13 | 3.00 | 8 |
| 16 | 5 | 9 | 6.50 | 10 | 6.50 | 7 | 6.00 | 11 | 6.50 | 9 | 5.00 | 8 |
| 17 | 4 | 18 | 6.00 | 5 | 4.42 | 18 | 7.00 | 3 | 5.33 | 10 | 4.00 | 8 |
| 18 | 4 | 8 | 5.12 | 16 | 5.33 | 10 | 7.00 | 3 | 6.33 | 4 | 6.00 | 1 |
| Back | 36 | 53.12 | 47.75 | 53.00 | 50.83 | 42.00 | ||||||
| Total | 70 | 102.75 | 93.58 | 105.00 | 99.00 | 79.00 | ||||||
| Name Number Rounds | Robert Hogg 8 | Adam Hondow 12 | Nathan Irwin 9 | Daniel Jansen 2 | Jack Kelly 2 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.00 | 8 | 4.17 | 13 | 3.44 | 13 | 3.50 | 16 | 3.50 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.38 | 4 | 4.58 | 8 | 3.89 | 7 | 4.50 | 11 | 5.00 | 1 |
| 3 | 4 | 11 | 4.75 | 13 | 5.08 | 16 | 4.44 | 13 | 6.50 | 4 | 3.50 | 16 |
| 4 | 4 | 10 | 4.62 | 15 | 6.08 | 3 | 5.11 | 4 | 7.50 | 1 | 5.00 | 6 |
| 5 | 4 | 4 | 5.25 | 5 | 5.92 | 5 | 5.11 | 4 | 6.50 | 4 | 5.50 | 2 |
| 6 | 3 | 12 | 3.62 | 15 | 3.92 | 18 | 3.67 | 11 | 3.00 | 18 | 3.00 | 14 |
| 7 | 4 | 17 | 5.12 | 6 | 5.50 | 10 | 4.44 | 13 | 5.50 | 11 | 5.00 | 6 |
| 8 | 4 | 15 | 5.00 | 8 | 5.50 | 10 | 4.56 | 12 | 4.50 | 16 | 4.50 | 10 |
| 9 | 5 | 1 | 7.12 | 1 | 7.83 | 1 | 6.56 | 1 | 7.50 | 4 | 5.00 | 14 |
| Front | 34 | 43.88 | 48.58 | 41.22 | 49.00 | 40.00 | ||||||
| 10 | 5 | 7 | 5.75 | 13 | 6.33 | 12 | 5.89 | 7 | 6.50 | 11 | 6.50 | 2 |
| 11 | 3 | 16 | 4.12 | 6 | 4.00 | 17 | 3.22 | 18 | 5.00 | 9 | 4.50 | 2 |
| 12 | 3 | 5 | 4.00 | 8 | 5.17 | 2 | 3.78 | 9 | 4.00 | 14 | 4.00 | 6 |
| 13 | 5 | 2 | 6.88 | 3 | 7.00 | 4 | 6.44 | 3 | 8.50 | 1 | 4.00 | 17 |
| 14 | 4 | 3 | 6.12 | 1 | 5.75 | 6 | 5.56 | 1 | 7.00 | 3 | 4.50 | 10 |
| 15 | 3 | 13 | 4.00 | 8 | 4.58 | 8 | 4.11 | 4 | 5.50 | 4 | 4.50 | 2 |
| 16 | 5 | 9 | 5.88 | 12 | 6.17 | 13 | 5.44 | 13 | 7.50 | 4 | 4.00 | 17 |
| 17 | 4 | 18 | 4.62 | 15 | 5.17 | 13 | 4.33 | 17 | 5.00 | 14 | 5.00 | 6 |
| 18 | 4 | 8 | 4.62 | 15 | 5.67 | 7 | 4.78 | 9 | 6.00 | 9 | 4.50 | 10 |
| Back | 36 | 46.00 | 49.83 | 43.56 | 55.00 | 41.50 | ||||||
| Total | 70 | 89.88 | 98.42 | 84.78 | 104.00 | 81.50 | ||||||
| Name Number Rounds | Steven Kelly 13 | Andrew Lamont 11 | Brandon Nottle 7 | Anthony Osborne 10 | Andrew Paul 6 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.23 | 13 | 4.09 | 16 | 5.29 | 6 | 4.40 | 14 | 4.33 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.31 | 12 | 4.36 | 12 | 4.57 | 13 | 5.80 | 4 | 3.50 | 14 |
| 3 | 4 | 11 | 5.85 | 6 | 5.45 | 10 | 5.71 | 12 | 6.40 | 7 | 4.67 | 13 |
| 4 | 4 | 10 | 5.38 | 8 | 6.00 | 4 | 6.86 | 1 | 6.90 | 3 | 5.00 | 11 |
| 5 | 4 | 4 | 5.38 | 8 | 6.09 | 3 | 6.86 | 1 | 6.00 | 10 | 5.33 | 5 |
| 6 | 3 | 12 | 3.85 | 17 | 3.73 | 18 | 4.29 | 14 | 4.50 | 13 | 3.17 | 16 |
| 7 | 4 | 17 | 5.38 | 8 | 5.27 | 14 | 5.86 | 11 | 5.20 | 17 | 5.17 | 8 |
| 8 | 4 | 15 | 5.69 | 7 | 5.27 | 14 | 5.29 | 14 | 5.30 | 16 | 4.83 | 12 |
| 9 | 5 | 1 | 7.46 | 2 | 8.00 | 1 | 7.57 | 3 | 8.20 | 2 | 6.33 | 5 |
| Front | 34 | 47.54 | 48.27 | 52.29 | 52.70 | 42.33 | ||||||
| 10 | 5 | 7 | 7.15 | 3 | 6.55 | 8 | 7.14 | 9 | 7.20 | 9 | 6.50 | 3 |
| 11 | 3 | 16 | 4.23 | 13 | 3.91 | 17 | 4.00 | 18 | 4.80 | 11 | 4.17 | 8 |
| 12 | 3 | 5 | 4.38 | 8 | 4.64 | 6 | 4.29 | 14 | 5.70 | 5 | 3.50 | 14 |
| 13 | 5 | 2 | 7.54 | 1 | 7.27 | 2 | 7.57 | 3 | 8.40 | 1 | 6.83 | 1 |
| 14 | 4 | 3 | 6.15 | 3 | 5.82 | 5 | 6.43 | 5 | 6.70 | 5 | 5.67 | 2 |
| 15 | 3 | 13 | 4.00 | 16 | 4.36 | 12 | 4.14 | 17 | 4.40 | 14 | 3.17 | 16 |
| 16 | 5 | 9 | 7.00 | 5 | 6.45 | 10 | 7.29 | 6 | 7.40 | 7 | 6.50 | 3 |
| 17 | 4 | 18 | 4.62 | 18 | 5.64 | 6 | 6.00 | 10 | 5.10 | 18 | 4.17 | 16 |
| 18 | 4 | 8 | 5.23 | 13 | 5.55 | 8 | 6.29 | 6 | 5.70 | 12 | 5.17 | 8 |
| Back | 36 | 50.31 | 50.18 | 53.14 | 55.40 | 45.67 | ||||||
| Total | 70 | 97.85 | 98.45 | 105.43 | 108.10 | 88.00 | ||||||
| Name Number Rounds | Matthew Prior 7 | Ray Prior 13 | Paul Shields 10 | James Weir 14 | ||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.29 | 5 | 4.54 | 16 | 4.30 | 10 | 3.50 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 3.86 | 10 | 5.62 | 5 | 4.40 | 7 | 4.07 | 14 |
| 3 | 4 | 11 | 4.86 | 10 | 5.85 | 12 | 4.50 | 17 | 5.36 | 10 |
| 4 | 4 | 10 | 5.29 | 5 | 6.46 | 7 | 5.40 | 7 | 5.86 | 4 |
| 5 | 4 | 4 | 4.57 | 15 | 6.85 | 3 | 5.20 | 11 | 5.43 | 9 |
| 6 | 3 | 12 | 3.43 | 16 | 4.69 | 13 | 4.50 | 5 | 4.07 | 14 |
| 7 | 4 | 17 | 4.29 | 17 | 5.69 | 13 | 4.60 | 16 | 5.14 | 12 |
| 8 | 4 | 15 | 4.86 | 10 | 6.00 | 11 | 4.90 | 13 | 5.50 | 8 |
| 9 | 5 | 1 | 7.00 | 1 | 8.69 | 1 | 6.70 | 2 | 7.50 | 1 |
| Front | 34 | 42.43 | 54.38 | 44.50 | 46.43 | |||||
| 10 | 5 | 7 | 6.57 | 3 | 7.31 | 8 | 6.50 | 5 | 6.71 | 7 |
| 11 | 3 | 16 | 3.86 | 10 | 4.31 | 18 | 3.80 | 15 | 4.14 | 12 |
| 12 | 3 | 5 | 4.14 | 9 | 5.69 | 4 | 3.90 | 13 | 4.79 | 6 |
| 13 | 5 | 2 | 6.57 | 3 | 7.62 | 5 | 6.60 | 3 | 7.21 | 2 |
| 14 | 4 | 3 | 5.86 | 2 | 6.92 | 2 | 5.90 | 1 | 6.00 | 3 |
| 15 | 3 | 13 | 4.29 | 5 | 4.46 | 17 | 4.00 | 12 | 3.86 | 16 |
| 16 | 5 | 9 | 6.29 | 5 | 7.08 | 10 | 6.40 | 7 | 6.86 | 4 |
| 17 | 4 | 18 | 3.57 | 18 | 5.62 | 15 | 4.40 | 18 | 4.86 | 16 |
| 18 | 4 | 8 | 4.86 | 10 | 6.31 | 8 | 5.60 | 3 | 5.29 | 11 |
| Back | 36 | 46.00 | 55.31 | 47.10 | 49.71 | |||||
| Total | 70 | 88.43 | 109.69 | 91.60 | 96.14 | |||||

