Two Wells Golf - Individual Hole Ratings
|
|
| Name Number Rounds | Chris Barker 5 | Chris Cook 6 | Darryl Hall 1 | Martin Hart 2 | Robert Hogg 2 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.20 | 14 | 3.83 | 15 | 5.00 | 7 | 4.00 | 13 | 4.00 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.80 | 7 | 4.50 | 8 | 4.00 | 11 | 5.50 | 4 | 5.50 | 1 |
| 3 | 4 | 11 | 5.80 | 7 | 4.83 | 15 | 5.00 | 11 | 4.00 | 17 | 5.00 | 5 |
| 4 | 4 | 10 | 5.40 | 12 | 5.67 | 5 | 7.00 | 3 | 5.50 | 7 | 5.00 | 5 |
| 5 | 4 | 4 | 5.80 | 7 | 5.83 | 3 | 8.00 | 1 | 6.00 | 5 | 5.00 | 5 |
| 6 | 3 | 12 | 4.60 | 10 | 4.17 | 13 | 4.00 | 11 | 4.50 | 7 | 3.00 | 18 |
| 7 | 4 | 17 | 5.20 | 14 | 5.33 | 10 | 7.00 | 3 | 5.50 | 7 | 5.00 | 5 |
| 8 | 4 | 15 | 6.00 | 5 | 4.83 | 15 | 5.00 | 11 | 5.50 | 7 | 5.00 | 5 |
| 9 | 5 | 1 | 8.20 | 2 | 6.50 | 8 | 7.00 | 7 | 8.00 | 2 | 6.00 | 5 |
| Front | 34 | 50.00 | 45.50 | 52.00 | 48.50 | 43.50 | ||||||
| 10 | 5 | 7 | 8.60 | 1 | 6.67 | 5 | 6.00 | 11 | 8.00 | 2 | 6.00 | 5 |
| 11 | 3 | 16 | 4.00 | 17 | 4.33 | 10 | 5.00 | 7 | 4.50 | 7 | 5.00 | 2 |
| 12 | 3 | 5 | 4.60 | 10 | 5.00 | 1 | 3.00 | 18 | 3.50 | 14 | 4.00 | 5 |
| 13 | 5 | 2 | 8.00 | 3 | 6.17 | 13 | 9.00 | 1 | 6.50 | 7 | 7.00 | 2 |
| 14 | 4 | 3 | 7.00 | 3 | 6.00 | 1 | 6.00 | 7 | 7.50 | 1 | 5.50 | 4 |
| 15 | 3 | 13 | 4.00 | 17 | 3.50 | 18 | 4.00 | 11 | 3.50 | 14 | 3.50 | 16 |
| 16 | 5 | 9 | 6.40 | 12 | 6.83 | 3 | 6.00 | 11 | 5.50 | 14 | 6.00 | 5 |
| 17 | 4 | 18 | 6.00 | 5 | 5.33 | 10 | 7.00 | 3 | 4.00 | 17 | 4.50 | 16 |
| 18 | 4 | 8 | 5.20 | 14 | 5.67 | 5 | 7.00 | 3 | 6.00 | 5 | 5.00 | 5 |
| Back | 36 | 53.80 | 49.50 | 53.00 | 49.00 | 46.50 | ||||||
| Total | 70 | 103.80 | 95.00 | 105.00 | 97.50 | 90.00 | ||||||
| Name Number Rounds | Adam Hondow 6 | Nathan Irwin 3 | Daniel Jansen 2 | Jack Kelly 1 | Steven Kelly 7 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.33 | 14 | 3.67 | 10 | 3.50 | 16 | 4.00 | 4 | 4.29 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 5.17 | 3 | 3.67 | 10 | 4.50 | 11 | 5.00 | 2 | 4.57 | 9 |
| 3 | 4 | 11 | 5.67 | 7 | 4.67 | 10 | 6.50 | 4 | 3.00 | 15 | 5.71 | 6 |
| 4 | 4 | 10 | 6.50 | 1 | 5.67 | 3 | 7.50 | 1 | 5.00 | 4 | 5.29 | 12 |
| 5 | 4 | 4 | 6.17 | 3 | 5.67 | 3 | 6.50 | 4 | 7.00 | 1 | 5.71 | 6 |
| 6 | 3 | 12 | 3.50 | 17 | 3.67 | 10 | 3.00 | 18 | 3.00 | 11 | 3.86 | 17 |
| 7 | 4 | 17 | 5.50 | 11 | 5.00 | 9 | 5.50 | 11 | 6.00 | 2 | 5.57 | 9 |
| 8 | 4 | 15 | 5.50 | 11 | 4.67 | 10 | 4.50 | 16 | 5.00 | 4 | 5.71 | 6 |
| 9 | 5 | 1 | 7.50 | 1 | 6.67 | 3 | 7.50 | 4 | 6.00 | 4 | 7.29 | 2 |
| Front | 34 | 49.83 | 43.33 | 49.00 | 44.00 | 48.00 | ||||||
| 10 | 5 | 7 | 6.67 | 7 | 7.00 | 1 | 6.50 | 11 | 6.00 | 4 | 7.29 | 2 |
| 11 | 3 | 16 | 3.33 | 18 | 3.33 | 15 | 5.00 | 9 | 4.00 | 4 | 4.29 | 12 |
| 12 | 3 | 5 | 5.00 | 6 | 3.00 | 16 | 4.00 | 14 | 4.00 | 4 | 4.57 | 9 |
| 13 | 5 | 2 | 7.17 | 3 | 6.33 | 6 | 8.50 | 1 | 4.00 | 15 | 8.00 | 1 |
| 14 | 4 | 3 | 5.67 | 7 | 6.00 | 1 | 7.00 | 3 | 4.00 | 11 | 6.14 | 4 |
| 15 | 3 | 13 | 4.67 | 7 | 4.33 | 6 | 5.50 | 4 | 3.00 | 11 | 3.71 | 18 |
| 16 | 5 | 9 | 6.17 | 15 | 4.67 | 18 | 7.50 | 4 | 4.00 | 15 | 7.14 | 4 |
| 17 | 4 | 18 | 4.67 | 16 | 4.00 | 16 | 5.00 | 14 | 4.00 | 11 | 5.14 | 16 |
| 18 | 4 | 8 | 5.50 | 11 | 5.33 | 6 | 6.00 | 9 | 3.00 | 15 | 5.29 | 12 |
| Back | 36 | 48.83 | 44.00 | 55.00 | 36.00 | 51.57 | ||||||
| Total | 70 | 98.67 | 87.33 | 104.00 | 80.00 | 99.57 | ||||||
| Name Number Rounds | Andrew Lamont 4 | Brandon Nottle 3 | Anthony Osborne 4 | Andrew Paul 4 | Matthew Prior 3 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 3.50 | 17 | 4.33 | 15 | 4.50 | 13 | 4.25 | 6 | 4.00 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 5.25 | 5 | 5.33 | 5 | 6.00 | 3 | 3.75 | 11 | 3.67 | 13 |
| 3 | 4 | 11 | 6.75 | 1 | 6.33 | 5 | 5.50 | 13 | 4.75 | 11 | 5.00 | 10 |
| 4 | 4 | 10 | 5.50 | 10 | 5.67 | 13 | 7.00 | 3 | 5.00 | 10 | 5.67 | 2 |
| 5 | 4 | 4 | 5.25 | 13 | 7.67 | 1 | 5.75 | 11 | 5.75 | 2 | 4.67 | 13 |
| 6 | 3 | 12 | 4.00 | 14 | 4.00 | 16 | 4.50 | 13 | 3.00 | 18 | 3.67 | 13 |
| 7 | 4 | 17 | 5.50 | 10 | 6.33 | 5 | 6.00 | 10 | 5.50 | 3 | 3.67 | 18 |
| 8 | 4 | 15 | 4.50 | 17 | 5.67 | 13 | 5.50 | 13 | 4.50 | 13 | 5.00 | 10 |
| 9 | 5 | 1 | 7.75 | 1 | 7.33 | 5 | 8.75 | 1 | 6.25 | 6 | 6.67 | 2 |
| Front | 34 | 48.00 | 52.67 | 53.50 | 42.75 | 42.00 | ||||||
| 10 | 5 | 7 | 6.50 | 10 | 7.33 | 5 | 7.75 | 5 | 6.25 | 6 | 7.33 | 1 |
| 11 | 3 | 16 | 3.75 | 16 | 3.67 | 18 | 5.25 | 8 | 4.25 | 6 | 4.33 | 5 |
| 12 | 3 | 5 | 4.75 | 7 | 5.00 | 12 | 5.75 | 5 | 3.50 | 13 | 4.33 | 5 |
| 13 | 5 | 2 | 7.25 | 5 | 7.67 | 3 | 8.25 | 2 | 7.25 | 1 | 6.33 | 5 |
| 14 | 4 | 3 | 6.50 | 4 | 6.33 | 5 | 6.25 | 8 | 5.50 | 3 | 5.67 | 2 |
| 15 | 3 | 13 | 4.00 | 14 | 4.00 | 16 | 4.75 | 11 | 3.25 | 15 | 4.33 | 5 |
| 16 | 5 | 9 | 6.75 | 7 | 7.33 | 5 | 7.50 | 7 | 6.50 | 3 | 6.33 | 5 |
| 17 | 4 | 18 | 6.75 | 1 | 6.67 | 3 | 5.50 | 13 | 4.25 | 15 | 4.00 | 17 |
| 18 | 4 | 8 | 5.75 | 7 | 7.00 | 2 | 5.25 | 18 | 4.25 | 15 | 4.67 | 13 |
| Back | 36 | 52.00 | 55.00 | 56.25 | 45.00 | 47.33 | ||||||
| Total | 70 | 100.00 | 107.67 | 109.75 | 87.75 | 89.33 | ||||||
| Name Number Rounds | Ray Prior 6 | Paul Shields 3 | James Weir 7 | |||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.33 | 16 | 4.00 | 13 | 3.29 | 18 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 5.33 | 10 | 4.67 | 6 | 4.14 | 10 |
| 3 | 4 | 11 | 5.67 | 15 | 4.67 | 16 | 5.43 | 8 |
| 4 | 4 | 10 | 6.50 | 6 | 5.67 | 6 | 5.71 | 5 |
| 5 | 4 | 4 | 7.00 | 3 | 5.33 | 10 | 5.14 | 10 |
| 6 | 3 | 12 | 5.00 | 11 | 4.00 | 13 | 4.00 | 13 |
| 7 | 4 | 17 | 5.83 | 14 | 5.00 | 13 | 5.00 | 13 |
| 8 | 4 | 15 | 6.00 | 11 | 5.67 | 6 | 5.00 | 13 |
| 9 | 5 | 1 | 8.83 | 1 | 6.67 | 6 | 7.43 | 1 |
| Front | 34 | 54.50 | 45.67 | 45.14 | ||||
| 10 | 5 | 7 | 8.17 | 2 | 7.33 | 1 | 6.86 | 4 |
| 11 | 3 | 16 | 4.33 | 16 | 3.67 | 16 | 4.14 | 10 |
| 12 | 3 | 5 | 5.50 | 6 | 4.33 | 10 | 4.57 | 6 |
| 13 | 5 | 2 | 7.83 | 4 | 7.00 | 3 | 7.14 | 2 |
| 14 | 4 | 3 | 6.83 | 4 | 6.00 | 3 | 6.14 | 2 |
| 15 | 3 | 13 | 4.33 | 16 | 4.33 | 10 | 4.00 | 13 |
| 16 | 5 | 9 | 7.50 | 6 | 7.33 | 1 | 6.57 | 6 |
| 17 | 4 | 18 | 6.00 | 11 | 4.67 | 16 | 4.71 | 17 |
| 18 | 4 | 8 | 6.50 | 6 | 6.00 | 3 | 5.29 | 9 |
| Back | 36 | 57.00 | 50.67 | 49.43 | ||||
| Total | 70 | 111.50 | 96.33 | 94.57 | ||||

