Two Wells Golf - Presidents Trophy
Sorted by Result
| | 17-May-26 | 28-Jun-26 | 12-Jul-26 | Total | Rank |
James | Weir | 38 | 29 | 30 | | 97 | 1 |
Robert | Hogg | 29 | | 35 | | 64 | 2 |
Andrew | Paul | | 34 | 30 | | 64 | 3 |
Nathan | Irwin | 31 | 28 | | | 59 | 4 |
Chris | Cook | 30 | 30 | 26 | | 86 | 5 |
Ray | Prior | 30 | 30 | 25 | | 85 | 6 |
Matthew | Prior | | 32 | 21 | | 53 | 7 |
Steven | Kelly | 26 | 29 | 18 | | 73 | 8 |
Adam | Hondow | 18 | 28 | 24 | | 70 | 9 |
Paul | Shields | 19 | | 22 | | 41 | 10 |
Martin | Hart | | | 29 | | 29 | 11 |
Anthony | Osborne | 28 | | | | 28 | 12 |
Darryl | Hall | 26 | | | | 26 | 13 |
Chris | Barker | | | 24 | | 24 | 14 |
Andrew | Lamont | 0 | | | | 0 | 15 |
Sorted by Name
| | 17-May-26 | 28-Jun-26 | 12-Jul-26 | Total | Rank |
Chris | Barker | | | 24 | | 24 | 14 |
Chris | Cook | 30 | 30 | 26 | | 86 | 5 |
Darryl | Hall | 26 | | | | 26 | 13 |
Martin | Hart | | | 29 | | 29 | 11 |
Robert | Hogg | 29 | | 35 | | 64 | 2 |
Adam | Hondow | 18 | 28 | 24 | | 70 | 9 |
Nathan | Irwin | 31 | 28 | | | 59 | 4 |
Steven | Kelly | 26 | 29 | 18 | | 73 | 8 |
Andrew | Lamont | 0 | | | | 0 | 15 |
Anthony | Osborne | 28 | | | | 28 | 12 |
Andrew | Paul | | 34 | 30 | | 64 | 3 |
Matthew | Prior | | 32 | 21 | | 53 | 7 |
Ray | Prior | 30 | 30 | 25 | | 85 | 6 |
Paul | Shields | 19 | | 22 | | 41 | 10 |
James | Weir | 38 | 29 | 30 | | 97 | 1 |
What If - ACR
| | 17-May-26 | 28-Jun-26 | 12-Jul-26 | Total | Rank |
James | Weir | 38 | 29 | 30 | 39 | 107 | 1 |
Robert | Hogg | 29 | | 35 | 39 | 103 | 2 |
Andrew | Paul | | 34 | 30 | 39 | 103 | 3 |
Chris | Cook | 30 | 30 | 26 | 39 | 99 | 4 |
Ray | Prior | 30 | 30 | 25 | 39 | 99 | 5 |
Nathan | Irwin | 31 | 28 | | 39 | 98 | 6 |
Steven | Kelly | 26 | 29 | 18 | 39 | 94 | 7 |
Matthew | Prior | | 32 | 21 | 39 | 92 | 8 |
Adam | Hondow | 18 | 28 | 24 | 39 | 91 | 9 |
Paul | Shields | 19 | | 22 | 39 | 80 | 10 |
Martin | Hart | | | 29 | 39 | 68 | 11 |
Anthony | Osborne | 28 | | | 39 | 67 | 12 |
Darryl | Hall | 26 | | | 39 | 65 | 13 |
Chris | Barker | | | 24 | 39 | 63 | 14 |
Andrew | Lamont | 0 | | | 39 | 39 | 15 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us