Two Wells Golf - All Rounds Andrew Paul
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
| 1 | 24-May-26 | Par | 13 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 40 | 7 | 5 | 3 | 8 | 7 | 3 | 6 | 4 | 5 | 48 | 88 | 0 | 3.67 | 5.00 | 6.50 |
| 2 | 21-Jun-26 | Stableford | 12 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 8 | 46 | 7 | 4 | 3 | 7 | 5 | 3 | 5 | 5 | 4 | 43 | 89 | 29 | 3.67 | 5.00 | 6.75 |
| 3 | 28-Jun-26 | Par | 13 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 7 | 42 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 3 | 43 | 85 | -3 | 3.83 | 4.62 | 6.25 |
| 4 | 12-Jul-26 | Stableford | 13 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 43 | 6 | 4 | 3 | 8 | 5 | 3 | 8 | 4 | 5 | 46 | 89 | 30 | 3.50 | 5.12 | 6.75 |
| 5 | 02-Aug-26 | Par | 12 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 5 | 46 | 86 | -4 | 3.33 | 4.88 | 6.75 |
| 6 | 23-Aug-26 | Stroke | 13 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 43 | 8 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 9 | 48 | 91 | 78 | 3.83 | 5.38 | 6.25 |
| | Best | | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 37 | 71 | | 3.64 | 5.00 | 6.54 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us