Pinehurst
<< Previous Round | Write Up | Next Round >>
| Date | 14-Jun-26 |
| Competition: | Stroke |
| Sponsor: | Pinehurst - Applebee/Belcher Trophy |
| No of Players: | 4 teams |
| Conditions: | |
| Long Drive A Grade: | |
| Long Drive B Grade: | |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | |
| NTP Hole 2: | |
| NTP Hole 6: | |
| NTP Hole 11: | |
| NTP Hole 12: | |
| NTP Hole 15: | |
| Birdies Nest: | |
| Pro's Approach: | |
| First | N.Irwin/A.Hondow, 70, |
| Second | A.Paul/R.Hogg , 75, |
| Third | J.Kelly/S/Kelly, 75.5, |
| Ladies Winners | , , |
| NAGA: | |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 6.00 | 1 | 14 |
| 2 | 3 | 6.00 | 1 | 6 |
| 3 | 4 | 7.00 | 1 | 11 |
| 4 | 4 | 7.00 | 1 | 10 |
| 5 | 4 | 7.00 | 1 | 4 |
| 6 | 3 | 6.00 | 1 | 12 |
| 7 | 4 | 6.00 | 17 | 17 |
| 8 | 4 | 6.33 | 15 | 15 |
| 9 | 5 | 8.00 | 1 | 1 |
| Front | 34 | 59.33 | | |
| 10 | 5 | 8.00 | 1 | 7 |
| 11 | 3 | 5.00 | 16 | 16 |
| 12 | 3 | 6.00 | 1 | 5 |
| 13 | 5 | 8.00 | 1 | 2 |
| 14 | 4 | 7.00 | 1 | 3 |
| 15 | 3 | 6.00 | 1 | 13 |
| 16 | 5 | 8.00 | 1 | 9 |
| 17 | 4 | 6.00 | 16 | 18 |
| 18 | 4 | 7.00 | 8 | 8 |
| Back | 36 | 61.00 | | |
| Total | 70 | 120.33 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 8 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 5 | .00 | -10 | 3 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 36 | .00 | | |
| Total | 70 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| A.Paul | Hogg | 14.5 | M | A | -100 | 75 | 2 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| Irwin | Hondow | 15.5 | M | A | -100 | 70 | 1 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
| J.Kelly | S Kelly | 14 | M | A | -100 | 75.5 | 3 | | - | - | - | - | - | - | - | - | - | -900 | - | - | - | - | - | - | - | - | - | -900 | 0 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us