Hamley/Two Wells InterClub
<< Previous Round | Write Up | Next Round >>
| Date | 05-Sep-26 |
| Competition: | Stableford |
| Sponsor: | Hamley Challenge |
| No of Players: | 14 |
| Conditions: | Windy with a shower or two |
| Long Drive A Grade: | |
| Long Drive B Grade: | |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | |
| NTP Hole 2: | |
| NTP Hole 6: | |
| NTP Hole 11: | |
| NTP Hole 12: | |
| NTP Hole 15: | |
| Birdies Nest: | |
| Pro's Approach: | |
| A Grade Winners | Nathan Irwin, Chris Cook, Andrew Lamont |
| B Grade Winners | Steven Kelly, James Weir, Sadam Hondow |
| C Grade Winners | , , |
| Ladies Winners | , , |
| NAGA: | |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 4 | 5.33 | 9 | 11 |
| 2 | 5 | 6.08 | 14 | 6 |
| 3 | 4 | 5.67 | 5 | 12 |
| 4 | 3 | 3.92 | 16 | 18 |
| 5 | 4 | 5.75 | 4 | 4 |
| 6 | 4 | 5.33 | 9 | 10 |
| 7 | 3 | 4.25 | 12 | 14 |
| 8 | 4 | 6.25 | 1 | 2 |
| 9 | 4 | 4.92 | 15 | 16 |
| Front | 35 | 47.50 | | |
| 10 | 4 | 5.58 | 8 | 7 |
| 11 | 4 | 5.25 | 12 | 9 |
| 12 | 3 | 3.75 | 18 | 15 |
| 13 | 4 | 6.00 | 2 | 1 |
| 14 | 3 | 3.83 | 17 | 17 |
| 15 | 4 | 5.67 | 5 | 8 |
| 16 | 4 | 5.67 | 5 | 5 |
| 17 | 4 | 5.33 | 9 | 13 |
| 18 | 5 | 6.83 | 3 | 3 |
| Back | 35 | 47.92 | | |
| Total | 70 | 95.42 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 4 | 8.00 | 2 | 12 |
| 2 | 5 | 9.00 | 2 | 2 |
| 3 | 4 | 8.00 | 2 | 9 |
| 4 | 3 | 4.00 | 16 | 17 |
| 5 | 4 | 6.00 | 13 | 8 |
| 6 | 4 | 7.00 | 10 | 11 |
| 7 | 3 | 5.00 | 13 | 15 |
| 8 | 4 | 7.00 | 10 | 3 |
| 9 | 4 | 7.00 | 10 | 14 |
| Front | 35 | 61.00 | | |
| 10 | 4 | 8.00 | 2 | 5 |
| 11 | 4 | 8.00 | 2 | 6 |
| 12 | 3 | 4.00 | 16 | 18 |
| 13 | 4 | 9.00 | 1 | 1 |
| 14 | 3 | 3.00 | 18 | 16 |
| 15 | 4 | 8.00 | 2 | 10 |
| 16 | 4 | 8.00 | 2 | 4 |
| 17 | 4 | 6.00 | 13 | 13 |
| 18 | 5 | 9.00 | 2 | 7 |
| Back | 35 | 63.00 | | |
| Total | 70 | 124.00 | | |
|
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | 20 | 12 | | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 20 |
| Steve | Barron | 12 | M | A | 27 | 8 | | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 27 |
| Chris | Cook | 14 | M | A | 33 | 2 | | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 33 |
| Russell | Grigg | 16 | M | A | 16 | 14 | | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| Robert | Hogg | 17 | M | A | 29 | 6 | | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
| Adam | Hondow | 22 | M | B | 24 | 9 | | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 24 |
| Nathan | Irwin | 13 | M | A | 37 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 21 | 37 |
| Jack | Kelly | 4 | M | A | 28 | 7 | | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 28 |
| Steven | Kelly | 21 | M | B | 32 | 3 | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 32 |
| Andrew | Lamont | 20 | M | A | 30 | 5 | | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 30 |
| Anthony | Osborne | 28 | M | B | 24 | 9 | | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 24 |
| Andrew | Paul | 15 | M | A | 19 | 13 | | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 19 |
| Paul | Shields | 14 | M | A | 24 | 9 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 24 |
| James | Weir | 22 | M | B | 32 | 3 | | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | 20 | 12 | | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 20 |
| Nathan | Irwin | 13 | M | A | 37 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 21 | 37 |
| Chris | Cook | 14 | M | A | 33 | 2 | | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 33 |
| Steven | Kelly | 21 | M | B | 32 | 3 | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 32 |
| James | Weir | 22 | M | B | 32 | 3 | | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | 0 |
| Andrew | Lamont | 20 | M | A | 30 | 5 | | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 30 |
| Robert | Hogg | 17 | M | A | 29 | 6 | | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
| Jack | Kelly | 4 | M | A | 28 | 7 | | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 28 |
| Steve | Barron | 12 | M | A | 27 | 8 | | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 27 |
| Paul | Shields | 14 | M | A | 24 | 9 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 24 |
| Adam | Hondow | 22 | M | B | 24 | 9 | | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 24 |
| Anthony | Osborne | 28 | M | B | 24 | 9 | | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 24 |
| Andrew | Paul | 15 | M | A | 19 | 13 | | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 19 |
| Russell | Grigg | 16 | M | A | 16 | 14 | | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | 20 | 12 | | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 20 |
| Nathan | Irwin | 13 | M | A | 37 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 21 | 37 |
| Chris | Cook | 14 | M | A | 33 | 2 | | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 33 |
| Andrew | Lamont | 20 | M | A | 30 | 5 | | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 30 |
| Robert | Hogg | 17 | M | A | 29 | 6 | | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
| Jack | Kelly | 4 | M | A | 28 | 7 | | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 28 |
| Steve | Barron | 12 | M | A | 27 | 8 | | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 27 |
| Paul | Shields | 14 | M | A | 24 | 9 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 24 |
| Andrew | Paul | 15 | M | A | 19 | 13 | | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 19 |
| Russell | Grigg | 16 | M | A | 16 | 14 | | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| Steven | Kelly | 21 | M | B | 32 | 3 | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 32 |
| James | Weir | 22 | M | B | 32 | 3 | | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | 0 |
| Adam | Hondow | 22 | M | B | 24 | 9 | | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 24 |
| Anthony | Osborne | 28 | M | B | 24 | 9 | | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 24 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | 20 | 12 | | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 20 |
| Steve | Barron | 12 | M | A | 27 | 8 | | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 27 |
| Chris | Cook | 14 | M | A | 33 | 2 | | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 33 |
| Russell | Grigg | 16 | M | A | 16 | 14 | | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| Robert | Hogg | 17 | M | A | 29 | 6 | | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
| Nathan | Irwin | 13 | M | A | 37 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 21 | 37 |
| Jack | Kelly | 4 | M | A | 28 | 7 | | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 28 |
| Andrew | Lamont | 20 | M | A | 30 | 5 | | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 30 |
| Andrew | Paul | 15 | M | A | 19 | 13 | | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 19 |
| Paul | Shields | 14 | M | A | 24 | 9 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 24 |
| Adam | Hondow | 22 | M | B | 24 | 9 | | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 24 |
| Steven | Kelly | 21 | M | B | 32 | 3 | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 32 |
| Anthony | Osborne | 28 | M | B | 24 | 9 | | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 24 |
| James | Weir | 22 | M | B | 32 | 3 | | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | 0 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | 20 | 12 | | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 20 |
| Jack | Kelly | 4 | M | A | 28 | 7 | | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 28 |
| Steve | Barron | 12 | M | A | 27 | 8 | | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 27 |
| Nathan | Irwin | 13 | M | A | 37 | 1 | | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 21 | 37 |
| Chris | Cook | 14 | M | A | 33 | 2 | | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 33 |
| Paul | Shields | 14 | M | A | 24 | 9 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 24 |
| Andrew | Paul | 15 | M | A | 19 | 13 | | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 19 |
| Russell | Grigg | 16 | M | A | 16 | 14 | | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| Robert | Hogg | 17 | M | A | 29 | 6 | | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
| Andrew | Lamont | 20 | M | A | 30 | 5 | | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 30 |
| Steven | Kelly | 21 | M | B | 32 | 3 | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 18 | 32 |
| Adam | Hondow | 22 | M | B | 24 | 9 | | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 24 |
| James | Weir | 22 | M | B | 32 | 3 | | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -900 | 0 |
| Anthony | Osborne | 28 | M | B | 24 | 9 | | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 24 |
| First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 38 | F | B | | 12 | | 8 | 9 | 8 | 4 | 6 | 7 | 5 | 7 | 7 | 61 | 8 | 8 | 4 | 9 | 3 | 8 | 8 | 6 | 9 | 63 | 124 |
| Nathan | Irwin | 13 | M | A | | 1 | | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 43 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 39 | 82 |
| Jack | Kelly | 4 | M | A | | 7 | | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 37 | 4 | 5 | 4 | 7 | 3 | 6 | 6 | 4 | 6 | 45 | 82 |
| Chris | Cook | 14 | M | A | | 2 | | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 44 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 7 | 43 | 87 |
| Steve | Barron | 12 | M | A | | 8 | | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 4 | 44 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 47 | 91 |
| Robert | Hogg | 17 | M | A | | 6 | | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 7 | 4 | 47 | 6 | 5 | 3 | 7 | 4 | 5 | 6 | 5 | 6 | 47 | 94 |
| Steven | Kelly | 21 | M | B | | 3 | | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 4 | 49 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 46 | 95 |
| Andrew | Lamont | 20 | M | A | | 5 | | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 6 | 50 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 7 | 46 | 96 |
| Paul | Shields | 14 | M | A | | 9 | | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 49 | 6 | 5 | 3 | 7 | 3 | 6 | 6 | 5 | 6 | 47 | 96 |
| James | Weir | 22 | M | B | | 3 | | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 45 | 7 | 7 | 3 | 6 | 4 | 5 | 7 | 5 | 7 | 51 | 96 |
| Andrew | Paul | 15 | M | A | | 13 | | 4 | 8 | 5 | 5 | 7 | 5 | 4 | 7 | 6 | 51 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 6 | 8 | 51 | 102 |
| Adam | Hondow | 22 | M | B | | 9 | | 7 | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 52 | 7 | 4 | 4 | 8 | 2 | 6 | 5 | 7 | 9 | 52 | 104 |
| Russell | Grigg | 16 | M | A | | 14 | | 7 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 51 | 5 | 7 | 4 | 5 | 5 | 7 | 7 | 7 | 8 | 55 | 106 |
| Anthony | Osborne | 28 | M | B | | 9 | | 7 | 6 | 7 | 3 | 7 | 5 | 4 | 9 | 6 | 54 | 6 | 6 | 5 | 7 | 5 | 8 | 6 | 7 | 7 | 57 | 111 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us