Two Wells Golf - Eclectic
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
| Chris | Cook | 13 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 71 | 66.67 | 1 |
| Steven | Kelly | 18 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 35 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 38 | 73 | 67.00 | 2 |
| Matthew | Prior | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 74 | 69.67 | 3 |
| James | Weir | 20 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 38 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 39 | 77 | 70.33 | 4 |
| Andrew | Paul | 12 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 38 | 75 | 71.00 | 5 |
| Nathan | Irwin | 11 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 36 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 76 | 72.33 | 6 |
| Adam | Hondow | 19 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 41 | 5 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 38 | 79 | 72.67 | 7 |
| Andrew | Lamont | 15 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 37 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 43 | 80 | 75.00 | 8 |
| Chris | Barker | 25 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 8 | 3 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 45 | 85 | 76.67 | 9 |
| Martin | Hart | 21 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 40 | 8 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 5 | 45 | 85 | 78.00 | 10 |
| Robert | Hogg | 16 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 42 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 85 | 79.67 | 11 |
| Anthony | Osborne | 26 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 4 | 8 | 43 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 47 | 90 | 81.33 | 12 |
| Ray | Prior | 29 | 2 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 8 | 43 | 8 | 3 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 48 | 91 | 81.33 | 13 |
| Paul | Shields | 12 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 40 | 6 | 3 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 46 | 86 | 82.00 | 14 |
| Brandon | Nottle | 25 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 44 | 7 | 3 | 4 | 7 | 5 | 3 | 7 | 6 | 6 | 48 | 92 | 83.67 | 15 |
| Daniel | Jansen | 22 | 3 | 4 | 6 | 7 | 6 | 2 | 4 | 4 | 7 | 43 | 6 | 5 | 4 | 8 | 7 | 5 | 7 | 5 | 6 | 53 | 96 | 88.67 | 16 |
| Darryl | Hall | 25 | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | 96.67 | 17 |
| Jack | Kelly | -1000 | 4 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 6 | 44 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 80 | 413.33 | 18 |
| Best | 0 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 30 | 59 | .00 | 19 |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
| Chris | Barker | 25 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 8 | 3 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 45 | 85 | 76.67 | 9 |
| Chris | Cook | 13 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 71 | 66.67 | 1 |
| Darryl | Hall | 25 | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | 96.67 | 17 |
| Martin | Hart | 21 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 40 | 8 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 5 | 45 | 85 | 78.00 | 10 |
| Robert | Hogg | 16 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 42 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 85 | 79.67 | 11 |
| Adam | Hondow | 19 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 41 | 5 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 38 | 79 | 72.67 | 7 |
| Nathan | Irwin | 11 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 36 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 76 | 72.33 | 6 |
| Daniel | Jansen | 22 | 3 | 4 | 6 | 7 | 6 | 2 | 4 | 4 | 7 | 43 | 6 | 5 | 4 | 8 | 7 | 5 | 7 | 5 | 6 | 53 | 96 | 88.67 | 16 |
| Jack | Kelly | -1000 | 4 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 6 | 44 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 80 | 413.33 | 18 |
| Steven | Kelly | 18 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 35 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 38 | 73 | 67.00 | 2 |
| Andrew | Lamont | 15 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 37 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 43 | 80 | 75.00 | 8 |
| Brandon | Nottle | 25 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 44 | 7 | 3 | 4 | 7 | 5 | 3 | 7 | 6 | 6 | 48 | 92 | 83.67 | 15 |
| Anthony | Osborne | 26 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 4 | 8 | 43 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 47 | 90 | 81.33 | 12 |
| Andrew | Paul | 12 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 38 | 75 | 71.00 | 5 |
| Matthew | Prior | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 74 | 69.67 | 3 |
| Ray | Prior | 29 | 2 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 8 | 43 | 8 | 3 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 48 | 91 | 81.33 | 13 |
| Paul | Shields | 12 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 40 | 6 | 3 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 46 | 86 | 82.00 | 14 |
| James | Weir | 20 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 38 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 39 | 77 | 70.33 | 4 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us