Two Wells Golf - Eclectic
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
| Chris | Cook | 12 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 32 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 4 | 33 | 65 | 61.00 | 1 |
| Nathan | Irwin | 10 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 65 | 61.67 | 2 |
| Steven | Kelly | 20 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 33 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 69 | 62.33 | 3 |
| Adam | Hondow | 21 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 34 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 37 | 71 | 64.00 | 4 |
| Andrew | Lamont | 18 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 7 | 34 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 36 | 70 | 64.00 | 5 |
| Matthew | Prior | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 69 | 64.67 | 6 |
| James | Weir | 21 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 35 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 72 | 65.00 | 7 |
| Andrew | Paul | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 37 | 71 | 66.67 | 8 |
| Robert | Hogg | 15 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 74 | 69.00 | 9 |
| Paul | Shields | 12 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 73 | 69.00 | 10 |
| Anthony | Osborne | 26 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 38 | 5 | 3 | 4 | 7 | 5 | 3 | 7 | 4 | 3 | 41 | 79 | 70.33 | 11 |
| Chris | Barker | 26 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 38 | 6 | 3 | 4 | 6 | 6 | 2 | 6 | 5 | 4 | 42 | 80 | 71.33 | 12 |
| Brandon | Nottle | 26 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 38 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 42 | 80 | 71.33 | 13 |
| Martin | Hart | 21 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 7 | 37 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 42 | 79 | 72.00 | 14 |
| Ray | Prior | 30 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 42 | 82 | 72.00 | 15 |
| Randall | Hickey | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 37 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 42 | 79 | 78.00 | 16 |
| Daniel | Jansen | 22 | 3 | 4 | 6 | 7 | 6 | 2 | 4 | 4 | 7 | 43 | 6 | 5 | 4 | 8 | 7 | 5 | 7 | 5 | 6 | 53 | 96 | 88.67 | 17 |
| Darryl | Hall | 25 | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | 96.67 | 18 |
| Jack | Kelly | -1000 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 71 | 404.33 | 19 |
| Best | 0 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 28 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 28 | 56 | .00 | 20 |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
| Chris | Barker | 26 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 38 | 6 | 3 | 4 | 6 | 6 | 2 | 6 | 5 | 4 | 42 | 80 | 71.33 | 12 |
| Chris | Cook | 12 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 32 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 4 | 33 | 65 | 61.00 | 1 |
| Darryl | Hall | 25 | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 7 | 52 | 6 | 5 | 3 | 9 | 6 | 4 | 6 | 7 | 7 | 53 | 105 | 96.67 | 18 |
| Martin | Hart | 21 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 7 | 37 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 42 | 79 | 72.00 | 14 |
| Randall | Hickey | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 37 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 42 | 79 | 78.00 | 16 |
| Robert | Hogg | 15 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 74 | 69.00 | 9 |
| Adam | Hondow | 21 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 34 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 37 | 71 | 64.00 | 4 |
| Nathan | Irwin | 10 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 65 | 61.67 | 2 |
| Daniel | Jansen | 22 | 3 | 4 | 6 | 7 | 6 | 2 | 4 | 4 | 7 | 43 | 6 | 5 | 4 | 8 | 7 | 5 | 7 | 5 | 6 | 53 | 96 | 88.67 | 17 |
| Jack | Kelly | -1000 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 71 | 404.33 | 19 |
| Steven | Kelly | 20 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 33 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 69 | 62.33 | 3 |
| Andrew | Lamont | 18 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 7 | 34 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 36 | 70 | 64.00 | 5 |
| Brandon | Nottle | 26 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 38 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 42 | 80 | 71.33 | 13 |
| Anthony | Osborne | 26 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 38 | 5 | 3 | 4 | 7 | 5 | 3 | 7 | 4 | 3 | 41 | 79 | 70.33 | 11 |
| Andrew | Paul | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 37 | 71 | 66.67 | 8 |
| Matthew | Prior | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 69 | 64.67 | 6 |
| Ray | Prior | 30 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 42 | 82 | 72.00 | 15 |
| Paul | Shields | 12 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 73 | 69.00 | 10 |
| James | Weir | 21 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 35 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 72 | 65.00 | 7 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us